<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Modifications &#8211; Very Ugly Re-Default Statistics</title>
	<atom:link href="http://realestate.bryanellis.com/566/mortgage-modifications-very-ugly-re-default-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestate.bryanellis.com/566/mortgage-modifications-very-ugly-re-default-statistics/</link>
	<description>Unbiased Real Estate Intelligence For Affluent Investors</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:39:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: katleroy</title>
		<link>http://realestate.bryanellis.com/566/mortgage-modifications-very-ugly-re-default-statistics/#comment-16565</link>
		<dc:creator>katleroy</dc:creator>
		<pubDate>Fri, 06 Aug 2010 11:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=566#comment-16565</guid>
		<description>Also, I believe it is IRS Form 982 that the honeowner needs to file with their 1099.  This allows the taxpayer to avoid paying taxes on the deficiency, if their financials show they are either insolvent or unable to pay.  It&#039;s still wise to see a CPA depending on the value of the 1099.</description>
		<content:encoded><![CDATA[<p>Also, I believe it is IRS Form 982 that the honeowner needs to file with their 1099.  This allows the taxpayer to avoid paying taxes on the deficiency, if their financials show they are either insolvent or unable to pay.  It&#8217;s still wise to see a CPA depending on the value of the 1099.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katleroy</title>
		<link>http://realestate.bryanellis.com/566/mortgage-modifications-very-ugly-re-default-statistics/#comment-16564</link>
		<dc:creator>katleroy</dc:creator>
		<pubDate>Fri, 06 Aug 2010 11:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=566#comment-16564</guid>
		<description>Sad stats, I agree.  However, it should be noted that from a borrower&#039;s perspective a good portion of these are falling apart because after one or two payments the lender is not forwarding the terms in writing and so the borrower&#039;s are stopping making payments. They can&#039;t get the originally outlined terms in contract form.  I&#039;ve encountered three people in just the last week that have had this happen.  After fighting with the lender for months, and being elated they have saved their home, only months later to find the lender won&#039;t fulfill their offer so they walk away. It is a shame what the lenders are doing to these homeowners.  Instead of fighting for months with lenders it would be beneficial if those borrower&#039;s close to FMV could refi into 3.25% loans with a small principal writedown, if necessary, it would save tens of thousands of homes from foreclosure and the mortgage companies billions in avoiding more foreclosures.
I watch the NODs daily and this wave of foreclosures is picking up at a drastic pace in these last few months, so it would behoove lenders to try and save those that are obviously suffering from recessionary income depletion.  Just my two cents from the front lines. 
I specialize in short sales, which is almost always a better route for the homeowner and the lender, which they will hopefully see after months/years of denying the numbers.</description>
		<content:encoded><![CDATA[<p>Sad stats, I agree.  However, it should be noted that from a borrower&#8217;s perspective a good portion of these are falling apart because after one or two payments the lender is not forwarding the terms in writing and so the borrower&#8217;s are stopping making payments. They can&#8217;t get the originally outlined terms in contract form.  I&#8217;ve encountered three people in just the last week that have had this happen.  After fighting with the lender for months, and being elated they have saved their home, only months later to find the lender won&#8217;t fulfill their offer so they walk away. It is a shame what the lenders are doing to these homeowners.  Instead of fighting for months with lenders it would be beneficial if those borrower&#8217;s close to FMV could refi into 3.25% loans with a small principal writedown, if necessary, it would save tens of thousands of homes from foreclosure and the mortgage companies billions in avoiding more foreclosures.<br />
I watch the NODs daily and this wave of foreclosures is picking up at a drastic pace in these last few months, so it would behoove lenders to try and save those that are obviously suffering from recessionary income depletion.  Just my two cents from the front lines.<br />
I specialize in short sales, which is almost always a better route for the homeowner and the lender, which they will hopefully see after months/years of denying the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnhomesolutions</title>
		<link>http://realestate.bryanellis.com/566/mortgage-modifications-very-ugly-re-default-statistics/#comment-14814</link>
		<dc:creator>mnhomesolutions</dc:creator>
		<pubDate>Wed, 19 May 2010 16:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=566#comment-14814</guid>
		<description>DG: On IRS no longer taxing difference on short sale..do you happen to have the link? THank you.
cj</description>
		<content:encoded><![CDATA[<p>DG: On IRS no longer taxing difference on short sale..do you happen to have the link? THank you.<br />
cj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DG</title>
		<link>http://realestate.bryanellis.com/566/mortgage-modifications-very-ugly-re-default-statistics/#comment-13653</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Wed, 05 May 2010 19:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=566#comment-13653</guid>
		<description>Short sales and foreclosures are no longer taxable income if its on a primary residence.  No need to pay a CPA when you can go to the IRS web site and see it written clear as day.</description>
		<content:encoded><![CDATA[<p>Short sales and foreclosures are no longer taxable income if its on a primary residence.  No need to pay a CPA when you can go to the IRS web site and see it written clear as day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inline</title>
		<link>http://realestate.bryanellis.com/566/mortgage-modifications-very-ugly-re-default-statistics/#comment-3991</link>
		<dc:creator>inline</dc:creator>
		<pubDate>Mon, 09 Feb 2009 23:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=566#comment-3991</guid>
		<description>I suggest that before anyone attempts a &quot;short sale&quot; they should check with a qualified tax attorney or a tax accountant, preferrably a CPA, my understanding is that you would be taxed either as ordinary income or as a capital gain on the portion of the mortgage that was forgiven.</description>
		<content:encoded><![CDATA[<p>I suggest that before anyone attempts a &#8220;short sale&#8221; they should check with a qualified tax attorney or a tax accountant, preferrably a CPA, my understanding is that you would be taxed either as ordinary income or as a capital gain on the portion of the mortgage that was forgiven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://realestate.bryanellis.com/566/mortgage-modifications-very-ugly-re-default-statistics/#comment-3309</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=566#comment-3309</guid>
		<description>But the point is 500 were able to keep their property!
I think that number makes it worth the effort?

Right???
 
A 50% success rate is fantastic in my book!!
 
Right???

There&#039;s enough investment opportunities for all of us.</description>
		<content:encoded><![CDATA[<p>But the point is 500 were able to keep their property!<br />
I think that number makes it worth the effort?</p>
<p>Right???</p>
<p>A 50% success rate is fantastic in my book!!</p>
<p>Right???</p>
<p>There&#8217;s enough investment opportunities for all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://realestate.bryanellis.com/566/mortgage-modifications-very-ugly-re-default-statistics/#comment-3110</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=566#comment-3110</guid>
		<description>One of the things about Barney Frank and Dodd both is getting as much attention on anything else so they don&#039;t get investigated. The two of them are at the heart of the current mortgage meltdown and they know it.
Does McCarthy ring a bell in anyone&#039;s head?

Once again it is a government regulation that requires the banks to wait until you are 90 days behind before they can do anything for a customer. Do you hear any talk by those idiots Frank or Dodd to change any of that? NO!
Chris B</description>
		<content:encoded><![CDATA[<p>One of the things about Barney Frank and Dodd both is getting as much attention on anything else so they don&#8217;t get investigated. The two of them are at the heart of the current mortgage meltdown and they know it.<br />
Does McCarthy ring a bell in anyone&#8217;s head?</p>
<p>Once again it is a government regulation that requires the banks to wait until you are 90 days behind before they can do anything for a customer. Do you hear any talk by those idiots Frank or Dodd to change any of that? NO!<br />
Chris B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://realestate.bryanellis.com/566/mortgage-modifications-very-ugly-re-default-statistics/#comment-3107</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=566#comment-3107</guid>
		<description>The problem with loan mods and their failure rate is due to the fact that most institutions are not willing to modify any terms until the borrower is 90days late.  That leaves all the people fighting to pay the mortgages, and doing so, at the back of the line.  Barney Frank wants those 90+ day lates to go to the front of the line for loan mods (idiot).  All that tells borrowers is to default, as they won&#039;t get any assistance until they do!!  Brilliant ideas coming out of the govt...</description>
		<content:encoded><![CDATA[<p>The problem with loan mods and their failure rate is due to the fact that most institutions are not willing to modify any terms until the borrower is 90days late.  That leaves all the people fighting to pay the mortgages, and doing so, at the back of the line.  Barney Frank wants those 90+ day lates to go to the front of the line for loan mods (idiot).  All that tells borrowers is to default, as they won&#8217;t get any assistance until they do!!  Brilliant ideas coming out of the govt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalimah</title>
		<link>http://realestate.bryanellis.com/566/mortgage-modifications-very-ugly-re-default-statistics/#comment-3102</link>
		<dc:creator>kalimah</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=566#comment-3102</guid>
		<description>Wow, it&#039;s a hard pill to swallow.  I guess it&#039;s a wake-up call that not  everyone is financially/mentally prepared for the &quot;american dream of home ownership&quot;.  Although we would like to think that everyone who wants a home, should own one, this seems to be evidence to the contrary. 
Thanks for the wake-up call.</description>
		<content:encoded><![CDATA[<p>Wow, it&#8217;s a hard pill to swallow.  I guess it&#8217;s a wake-up call that not  everyone is financially/mentally prepared for the &#8220;american dream of home ownership&#8221;.  Although we would like to think that everyone who wants a home, should own one, this seems to be evidence to the contrary.<br />
Thanks for the wake-up call.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

