<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bryan Ellis Real Estate Letter</title>
	<atom:link href="http://realestate.bryanellis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://realestate.bryanellis.com</link>
	<description>Pragmatic - Conservative - Deadly Accurate...  Bryan Ellis on Real Estate Investing</description>
	<pubDate>Wed, 01 Sep 2010 16:51:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Operation: Boiler Room</title>
		<link>http://realestate.bryanellis.com/2365/operation-boiler-room/</link>
		<comments>http://realestate.bryanellis.com/2365/operation-boiler-room/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:51:38 +0000</pubDate>
		<dc:creator>Real Estate Investing Tips from Bryan Ellis</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Aggressive Sales]]></category>

		<category><![CDATA[Better Business Bureau]]></category>

		<category><![CDATA[Boiler Operation]]></category>

		<category><![CDATA[Boiler Room]]></category>

		<category><![CDATA[Competence]]></category>

		<category><![CDATA[Debt Collectors]]></category>

		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Government Organizations]]></category>

		<category><![CDATA[Legitimacy]]></category>

		<category><![CDATA[Loan Modification]]></category>

		<category><![CDATA[Private Law Firms]]></category>

		<category><![CDATA[Professional Sales]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Renegotiation]]></category>

		<category><![CDATA[Service Buyer]]></category>

		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=2365</guid>
		<description><![CDATA[I&#8217;ve heard a lot of feedback lately about companies representing themselves as law firms, who are little more than &#8220;boiler room&#8221; operations to fish out leads for high-cost loan modifications and debt renegotiation services.
Furthermore, many of these operations aggressively work to make sure they have a &#8220;clean&#8221; Better Business Bureau record (by paying off people [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/2365/operation-boiler-room/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Experts Replacing Double-Dip Predictions with Forecast of an “Extended Pause”</title>
		<link>http://realestate.bryanellis.com/2363/some-experts-replacing-double-dip-predictions-with-forecast-of-an-extended-pause/</link>
		<comments>http://realestate.bryanellis.com/2363/some-experts-replacing-double-dip-predictions-with-forecast-of-an-extended-pause/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:24:08 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Batten Down The Hatches]]></category>

		<category><![CDATA[Bush Tax Cuts]]></category>

		<category><![CDATA[Commercial Real Estate]]></category>

		<category><![CDATA[Declines]]></category>

		<category><![CDATA[Double Dip]]></category>

		<category><![CDATA[Election Year]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Incumbents]]></category>

		<category><![CDATA[Market 1]]></category>

		<category><![CDATA[Optimistic Analysts]]></category>

		<category><![CDATA[Pr Team]]></category>

		<category><![CDATA[Real Estate Investors]]></category>

		<category><![CDATA[Real Estate Values]]></category>

		<category><![CDATA[Slowdown]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Uncertainty]]></category>

		<category><![CDATA[Unemployment Numbers]]></category>

		<category><![CDATA[Woes]]></category>

		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=2363</guid>
		<description><![CDATA[Due to level real estate values, declines in the stock market and commercial real estate market woes, more real estate investors and traders than before are beginning to batten down the hatches for an “extended pause” in the U.S. economy as a whole as well as the housing market[1]. While optimistic analysts and the federal [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/2363/some-experts-replacing-double-dip-predictions-with-forecast-of-an-extended-pause/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Majority of Homeowners Opting Out of Loss Mitigation Entirely</title>
		<link>http://realestate.bryanellis.com/2361/majority-of-homeowners-opting-out-of-loss-mitigation-entirely/</link>
		<comments>http://realestate.bryanellis.com/2361/majority-of-homeowners-opting-out-of-loss-mitigation-entirely/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:21:44 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Bank Supervisors]]></category>

		<category><![CDATA[Delinquent Loans]]></category>

		<category><![CDATA[Delinquent Mortgages]]></category>

		<category><![CDATA[Forbearance]]></category>

		<category><![CDATA[Foreclosure Prevention]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Hundreds Of Thousands]]></category>

		<category><![CDATA[Loan Modification]]></category>

		<category><![CDATA[Loss Mitigation]]></category>

		<category><![CDATA[Lot]]></category>

		<category><![CDATA[Mainstream]]></category>

		<category><![CDATA[Point In Time]]></category>

		<category><![CDATA[Principal]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Recruiting]]></category>

		<category><![CDATA[Six Months]]></category>

		<category><![CDATA[State Attorneys]]></category>

		<category><![CDATA[Success]]></category>

		<category><![CDATA[Two Thirds]]></category>

		<category><![CDATA[Working Group]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=2361</guid>
		<description><![CDATA[While the news is full of climbing short sale rates and the “success” of the myriad federal programs in place to help homeowners deal with the housing crisis, a new report from the State Foreclosure Prevention Working Group (SFPWG), a group that compiles and analyzes information from state attorneys general and bank supervisors around the [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/2361/majority-of-homeowners-opting-out-of-loss-mitigation-entirely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congress Calling for Legal Action Against Lenders who Sold Bad Debts to Fannie and Freddie</title>
		<link>http://realestate.bryanellis.com/2359/congress-calling-for-legal-action-against-lenders-who-sold-bad-debts-to-fannie-and-freddie/</link>
		<comments>http://realestate.bryanellis.com/2359/congress-calling-for-legal-action-against-lenders-who-sold-bad-debts-to-fannie-and-freddie/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:18:40 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Aggressive Policies]]></category>

		<category><![CDATA[Bad Debt]]></category>

		<category><![CDATA[Bad Debts]]></category>

		<category><![CDATA[Barney Frank]]></category>

		<category><![CDATA[Delinquent Mortgages]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Fannie Mae And Freddie Mac]]></category>

		<category><![CDATA[Fraudulent Documents]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Gse]]></category>

		<category><![CDATA[Guilty Parties]]></category>

		<category><![CDATA[House Of Representatives]]></category>

		<category><![CDATA[Issuers]]></category>

		<category><![CDATA[Lawmakers]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Mac 1]]></category>

		<category><![CDATA[Members Of The House Of Representatives]]></category>

		<category><![CDATA[Paul E Kanjorski]]></category>

		<category><![CDATA[Private Companies]]></category>

		<category><![CDATA[Underwriters]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=2359</guid>
		<description><![CDATA[Earlier this week, we reported on a movement gathering momentum in Congress that would enable Fannie Mae and Freddie Mac to force lenders to buy back bad loans to help the mortgage giants recoup some of their combined $354 billion in losses due to delinquent mortgages and bad debt. Now, some members of the House [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/2359/congress-calling-for-legal-action-against-lenders-who-sold-bad-debts-to-fannie-and-freddie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ethics of “Virtual Staging”</title>
		<link>http://realestate.bryanellis.com/2355/the-ethics-of-virtual-staging/</link>
		<comments>http://realestate.bryanellis.com/2355/the-ethics-of-virtual-staging/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:56:49 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Advertising Marketing]]></category>

		<category><![CDATA[Association Of Realtors]]></category>

		<category><![CDATA[Beautiful Furniture]]></category>

		<category><![CDATA[Code Of Ethics]]></category>

		<category><![CDATA[Computer Technology]]></category>

		<category><![CDATA[Crown Moldings]]></category>

		<category><![CDATA[Digital Technology]]></category>

		<category><![CDATA[Due Diligence]]></category>

		<category><![CDATA[Fiasco]]></category>

		<category><![CDATA[Granite Countertops]]></category>

		<category><![CDATA[Home 1]]></category>

		<category><![CDATA[Liar]]></category>

		<category><![CDATA[National Association Of Realtors]]></category>

		<category><![CDATA[Real Estate Agent]]></category>

		<category><![CDATA[Realtors Code Of Ethics]]></category>

		<category><![CDATA[Right Software]]></category>

		<category><![CDATA[Staging]]></category>

		<category><![CDATA[Technology Investors]]></category>

		<category><![CDATA[Tiled Floors]]></category>

		<category><![CDATA[Uproar]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=2355</guid>
		<description><![CDATA[While any real estate agent or investor who informed a buyer that a home had granite countertops, fresh and fluffy carpet and beautifully hand-tiled floors and then attempted to sell them that home without any of those interior amenities would be justly considered an out-and-out liar, the magic of “photoshop” and something called “virtual staging” [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/2355/the-ethics-of-virtual-staging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bulk Residential REO Ready to Go</title>
		<link>http://realestate.bryanellis.com/2350/bulk-residential-reo-ready-to-go/</link>
		<comments>http://realestate.bryanellis.com/2350/bulk-residential-reo-ready-to-go/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:09:23 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Bad News]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Commercial Experts]]></category>

		<category><![CDATA[Deluge]]></category>

		<category><![CDATA[Different Ways]]></category>

		<category><![CDATA[Flood]]></category>

		<category><![CDATA[Influx]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Large Scale]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Leverage]]></category>

		<category><![CDATA[Liquidation]]></category>

		<category><![CDATA[Lookout]]></category>

		<category><![CDATA[Market Outlook]]></category>

		<category><![CDATA[Mini Bulk]]></category>

		<category><![CDATA[Necessary Capital]]></category>

		<category><![CDATA[Panelists]]></category>

		<category><![CDATA[Point In Time]]></category>

		<category><![CDATA[Profitable Strategy]]></category>

		<category><![CDATA[Real Estate Investors]]></category>

		<category><![CDATA[Reo Property]]></category>

		<category><![CDATA[Shadow Market]]></category>

		<category><![CDATA[Taking Steps]]></category>

		<category><![CDATA[Verge]]></category>

		<category><![CDATA[Wholesalers]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=2350</guid>
		<description><![CDATA[A recent panel of residential and commercial experts discussing a variety of market-related activities concluded that bulk REO investing is hovering on the verge of something big[1]. The panel, which agreed that members would have expected large-scale REO liquidation prior to this point in time, believed that when loan modifications are exhausted, the current level [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/2350/bulk-residential-reo-ready-to-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$60 Million of the BP Oil Spill Fund to Go to Real Estate Brokers, Agents</title>
		<link>http://realestate.bryanellis.com/2348/60-million-of-the-bp-oil-spill-fund-to-go-to-real-estate-brokers-agents/</link>
		<comments>http://realestate.bryanellis.com/2348/60-million-of-the-bp-oil-spill-fund-to-go-to-real-estate-brokers-agents/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:52:45 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[60 Million]]></category>

		<category><![CDATA[Association Of Realtors]]></category>

		<category><![CDATA[Bp]]></category>

		<category><![CDATA[Bp Oil Spill]]></category>

		<category><![CDATA[Czar]]></category>

		<category><![CDATA[Damages]]></category>

		<category><![CDATA[Estate Agents]]></category>

		<category><![CDATA[Kenneth Feinberg]]></category>

		<category><![CDATA[Limited]]></category>

		<category><![CDATA[Livelihood]]></category>

		<category><![CDATA[Monies]]></category>

		<category><![CDATA[National Association Of Realtors]]></category>

		<category><![CDATA[National Association Of Realtors Nar]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Property Brokers]]></category>

		<category><![CDATA[Real Estate Brokers]]></category>

		<category><![CDATA[Substantial Portion]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=2348</guid>
		<description><![CDATA[It appears that a substantial portion of the fund set aside as aid for the communities impacted by the BP oil spill will go toward helping out real estate brokers and agents in impacted areas, many of whom report not having made a single sale since news of the leak first broke[1]. While claims on [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/2348/60-million-of-the-bp-oil-spill-fund-to-go-to-real-estate-brokers-agents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nearly Half of HAMP Participants “Fall Out” of the Program</title>
		<link>http://realestate.bryanellis.com/2344/nearly-half-of-hamp-participants-fall-out-of-the-program/</link>
		<comments>http://realestate.bryanellis.com/2344/nearly-half-of-hamp-participants-fall-out-of-the-program/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:30:25 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Chief Economist]]></category>

		<category><![CDATA[Dropout Rate]]></category>

		<category><![CDATA[Dropouts]]></category>

		<category><![CDATA[Economists]]></category>

		<category><![CDATA[Failure]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Government Effort]]></category>

		<category><![CDATA[Government Program]]></category>

		<category><![CDATA[Inception]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Magnitude]]></category>

		<category><![CDATA[Participants]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Tide]]></category>

		<category><![CDATA[U S Treasury]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=2344</guid>
		<description><![CDATA[According to the U.S. Treasury’s July report on the federal government’s “premier housing program,” HAMP (Home Affordable Modification Program), nearly half of all participants have dropped out of the program since its inception[1]. This means that about 625,300 homeowners who received modifications on their loans failed to make their new, lowered payments and have lost [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/2344/nearly-half-of-hamp-participants-fall-out-of-the-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bulk REO Investing - What To Avoid, What To Embrace</title>
		<link>http://realestate.bryanellis.com/1388/bulk-reo-investing-what-to-avoid-what-to-embrace/</link>
		<comments>http://realestate.bryanellis.com/1388/bulk-reo-investing-what-to-avoid-what-to-embrace/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:12:02 +0000</pubDate>
		<dc:creator>Real Estate Investing Tips from Bryan Ellis</dc:creator>
		
		<category><![CDATA[Bryan Ellis]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Compilers]]></category>

		<category><![CDATA[Craigslist]]></category>

		<category><![CDATA[Estate Profits]]></category>

		<category><![CDATA[Excitement]]></category>

		<category><![CDATA[Feet]]></category>

		<category><![CDATA[Financial Professionals]]></category>

		<category><![CDATA[Good Reason]]></category>

		<category><![CDATA[Handsome Fee]]></category>

		<category><![CDATA[Hard Money Lenders]]></category>

		<category><![CDATA[Hedge Fund]]></category>

		<category><![CDATA[Hundred Thousand]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Investment Firms]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Large Group]]></category>

		<category><![CDATA[Period Of Time]]></category>

		<category><![CDATA[Portfolios]]></category>

		<category><![CDATA[Principal Balance]]></category>

		<category><![CDATA[Proof Of Funds]]></category>

		<category><![CDATA[Prospects]]></category>

		<category><![CDATA[Real Estate Investor]]></category>

		<category><![CDATA[Sal]]></category>

		<category><![CDATA[Selling Groups]]></category>

		<category><![CDATA[Short Period]]></category>

		<category><![CDATA[Thousand Dollars]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=1388</guid>
		<description><![CDATA[The topic of Bulk REO Investing has really gotten a lot of attention lately, and with good reason.  &#8220;Bulk REO Investing&#8221; refers to making profit by buying and selling groups of REO (foreclosed) properties as a unit rather than individually.  For investors who are well educated about Bulk REO investing, this can lead to some [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/1388/bulk-reo-investing-what-to-avoid-what-to-embrace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie and Freddie Force $180 Billion Buy-Back for Bad Loans</title>
		<link>http://realestate.bryanellis.com/2341/fannie-and-freddie-force-180-billion-buy-back-for-bad-loans/</link>
		<comments>http://realestate.bryanellis.com/2341/fannie-and-freddie-force-180-billion-buy-back-for-bad-loans/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:53:13 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Adequate Documentation]]></category>

		<category><![CDATA[Bad Situations]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Biggest Banks]]></category>

		<category><![CDATA[Billions Of Dollars]]></category>

		<category><![CDATA[Buyback]]></category>

		<category><![CDATA[Buybacks]]></category>

		<category><![CDATA[Citibank]]></category>

		<category><![CDATA[Documentation Loans]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Fannie Mae And Freddie Mac]]></category>

		<category><![CDATA[Foreclosure Loans]]></category>

		<category><![CDATA[Foreclosure Rates]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Gses]]></category>

		<category><![CDATA[Jpmorgan Chase]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Taxpayers]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<category><![CDATA[Worst Case Scenario]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=2341</guid>
		<description><![CDATA[The four largest banks in the country – Bank of America, JPMorgan Chase, Wells Fargo and Citibank – may be forced to buy back nearly half of the bad loans that the sold to Fannie Mae and Freddie Mac to help relieve stress on the GSEs[1]. It appears that repurchase requests will center around loans [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/2341/fannie-and-freddie-force-180-billion-buy-back-for-bad-loans/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
