<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Bryan Ellis Real Estate Letter</title>
	<atom:link href="http://realestate.bryanellis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://realestate.bryanellis.com</link>
	<description>The Internet's Most Respected Real Estate Investing Newsletter</description>
	<pubDate>Fri, 19 Mar 2010 15:43:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Government Healthcare Takeover:  Today Is Your Last Chance</title>
		<link>http://realestate.bryanellis.com/1851/government-healthcare-takeover-today-is-your-last-chance/</link>
		<comments>http://realestate.bryanellis.com/1851/government-healthcare-takeover-today-is-your-last-chance/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:43:46 +0000</pubDate>
		<dc:creator>Real Estate Investing Tips from Bryan Ellis</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Accountability]]></category>

		<category><![CDATA[Deductibles]]></category>

		<category><![CDATA[Department Of Motor Vehicles]]></category>

		<category><![CDATA[Government Healthcare]]></category>

		<category><![CDATA[Hanging In The Balance]]></category>

		<category><![CDATA[Health Care Insurance]]></category>

		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Healthcare Legislation]]></category>

		<category><![CDATA[Inaccurate Time]]></category>

		<category><![CDATA[Insurance Companies]]></category>

		<category><![CDATA[Insurance Plan Changes]]></category>

		<category><![CDATA[Irs]]></category>

		<category><![CDATA[Last Chance]]></category>

		<category><![CDATA[Liberals]]></category>

		<category><![CDATA[Local Department]]></category>

		<category><![CDATA[Objective]]></category>

		<category><![CDATA[Premiums]]></category>

		<category><![CDATA[Private Health Insurance]]></category>

		<category><![CDATA[Sole Authority]]></category>

		<category><![CDATA[Takeover]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=1851</guid>
		<description><![CDATA[The time has come.  If you feel strongly about the healthcare legislation that is before Congress right now, TODAY is the last day you have to let your representative know where you stand.
According to every poll about this issue, a commanding percentage of Americans oppose this legislation quite strongly.  I certainly do.  The polls aren’t [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/1851/government-healthcare-takeover-today-is-your-last-chance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For Clues About The Future Of Mortgage Rates, Watch For Inflation</title>
		<link>http://realestate.bryanellis.com/1853/for-clues-about-the-future-of-mortgage-rates-watch-for-inflation/</link>
		<comments>http://realestate.bryanellis.com/1853/for-clues-about-the-future-of-mortgage-rates-watch-for-inflation/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:45:00 +0000</pubDate>
		<dc:creator>Jack Sternberg</dc:creator>
		
		<category><![CDATA[Jack Sternberg]]></category>

		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[100 Mortgage]]></category>

		<category><![CDATA[6 Years]]></category>

		<category><![CDATA[Bond Prices]]></category>

		<category><![CDATA[Buy Bonds]]></category>

		<category><![CDATA[Fha Rates]]></category>

		<category><![CDATA[Home Buyers]]></category>

		<category><![CDATA[Home Values]]></category>

		<category><![CDATA[Household Budget]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Inflation Rates]]></category>

		<category><![CDATA[Mortgage Bond]]></category>

		<category><![CDATA[Mortgage Bonds]]></category>

		<category><![CDATA[Mortgage Rate]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Rate Volatility]]></category>

		<category><![CDATA[S Market]]></category>

		<category><![CDATA[Slow Winter]]></category>

		<category><![CDATA[Tax Credit]]></category>

		<category><![CDATA[Value Investors]]></category>

		<category><![CDATA[Winter Season]]></category>

		<guid isPermaLink="false">http://jackthinks.thewrittenblog.com/?p=10131</guid>
		<description><![CDATA[<p><img style="border: 1px solid black;float: right;margin-left: 5px;margin-right: 5px" src="http://bringtheblog.com/i/inflation-bad-for-mortgage-rates.png" alt="Inflation is bad for mortgage rates" width="235" height="189" />Homes are more affordable across the nation as the housing market emerges from a slow winter season with mortgage rates still near 5 percent.</p> <p>Soft housing and low rates are an excellent combination for home buyers but whereas home values rise with a gradual pace, mortgage rates change in an instant.  It's something worth watching.</p> <p>Each 0.25% increase to conventional or FHA rates adds approximately $16 per month for each $100,000 borrowed. Mortgage rate volatility can change your household budget.</p> <p>If you're trying to gauge whether rates will be rising or falling, one keyword for which to listen is "inflation". Mortgage rates are highly responsive to inflation.</p> <p>By definition, inflation is when a currency loses its value; when what used to cost $2.00 now costs $2.15. As consumers, we perceive inflation as goods becoming more expensive.  However, it's not that goods are more expensive, per se. It's that the dollars used to buy them are worth less.</p> <p>This is a big deal to mortgage rates because mortgage bonds are denominated, bought, and sold in U.S. dollars.  As the dollar loses value to inflation, therefore, so does the value of every mortgage bond in existence. When bonds lose their value, investors don't want them and bond prices fall.  Mortgage rates move opposite of bond prices. </p> <p>Prices down, rates up.</p> <p>In today's market, the relationship between inflation and mortgage rates is helping home buyers. The Cost of Living made its <a title="CPI story on MarketWatch" href="http://www.marketwatch.com/story/consumer-price-index-flat-in-february-2010-03-18?dist=countdown" target="_blank">smallest annual gain in 6 years</a> last month and the Fed has repeatedly said that inflation will stay low <a title="FOMC Press Release March 16 2010" href="http://www.federalreserve.gov/newsevents/press/monetary/20100316a.htm" target="_blank">for some time</a>. The combination is driving investors to buy mortgage bonds which, in turn, is suppresses rates.</p> <p>So long as it lasts, the cost of homeownership will remain relatively low. Combined with the expiring tax credit, the timing to buy a home may be as good as it gets.</p><img src="http://feeds.feedburner.com/~r/BTBjackthinks/~4/D0yFAyT3Ns8" height="1"/>]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/1853/for-clues-about-the-future-of-mortgage-rates-watch-for-inflation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Single-Family Housing Starts Hold Steady For The 8th Straight Month</title>
		<link>http://realestate.bryanellis.com/1850/single-family-housing-starts-hold-steady-for-the-8th-straight-month/</link>
		<comments>http://realestate.bryanellis.com/1850/single-family-housing-starts-hold-steady-for-the-8th-straight-month/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:45:00 +0000</pubDate>
		<dc:creator>Jack Sternberg</dc:creator>
		
		<category><![CDATA[Jack Sternberg]]></category>

		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[12 Months]]></category>

		<category><![CDATA[Apartment Building]]></category>

		<category><![CDATA[Apartments]]></category>

		<category><![CDATA[Commerce Department]]></category>

		<category><![CDATA[Condos]]></category>

		<category><![CDATA[Home Buyer]]></category>

		<category><![CDATA[Home Buyers]]></category>

		<category><![CDATA[Housing Starts Data]]></category>

		<category><![CDATA[Marker]]></category>

		<category><![CDATA[New Homes]]></category>

		<category><![CDATA[Pace]]></category>

		<category><![CDATA[Single Family]]></category>

		<category><![CDATA[Slant]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Supply And Demand]]></category>

		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://jackthinks.thewrittenblog.com/?p=10129</guid>
		<description><![CDATA[<p><img style="float: right;margin-left: 5px;margin-right: 5px" src="http://bringtheblog.com/i/housing-starts-201002.png" alt="Housing Starts Mar 2008-Feb 2010" width="216" height="302" />Single-family Housing Starts idled last month, dropping just 3,000 units from the month prior, or 0.2%.</p> <p>According to the Commerce Department's report, February marked <a title="Housing Starts report from the Commerce Department" href="http://www.census.gov/pub/const/newresconst.pdf" target="_blank">the 8th straight month</a> in which Housing Starts straddled the half-million marker, dating back to June 2009.</p> <p>This is a different slant on the Housing Starts story as told by the press.</p> <p>Most publications are reporting that Housing Starts <a title="Housing Starts story on BusinessWeek.com" href="http://www.businessweek.com/news/2010-03-16/u-s-economy-housing-starts-depressed-by-winter-weather.html" target="_blank">fell 5.9 percent</a> in February. Technically, this is true.  Housing Starts <em>did </em>fall 5.9 percent last month.  However, the Housing Starts data is comprised of three parts:</p> <ol> <li>Single-Family Housing Starts</li> <li>2-4 Unit Housing Starts</li> <li>"Apartment Building" Housing Starts (i.e. 5 or more units)</li> </ol> <p>The press tends to lump all 3 together but that's not relevant for everyday homeowners and buyers. </p> <p>2-4 unit homes, and apartments and condos are a different housing class as compared to single-family homes and are notoriously volatile, too.  Single-family starts are more steady and better reflect the country's housing stock.</p> <p>Single-family housing starts are up 32 percent over the last 12 months. </p> <p>Meanwhile, the pace of new buyers has not kept up with the pace of new housing stock. Therefore, because home prices are based on supply-and-demand, the price for a newly-built home was down, on average, <a title="New Home Sales report" href="http://www.census.gov/const/newressales.pdf" target="_blank">7 percent nationwide</a> in January.</p> <p>With the federal home buyer tax credit expiring soon, home buyers will likely create new demand for homes. And with Housing Starts holding steady near 500,000, that should push prices higher through the spring months.</p><img src="http://feeds.feedburner.com/~r/BTBjackthinks/~4/cqLyxS8UP4c" height="1"/>]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/1850/single-family-housing-starts-hold-steady-for-the-8th-straight-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dubai Reviving Real Estate Through Development Programs</title>
		<link>http://realestate.bryanellis.com/1837/dubai-reviving-real-estate-through-development-programs/</link>
		<comments>http://realestate.bryanellis.com/1837/dubai-reviving-real-estate-through-development-programs/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:10:48 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Billions]]></category>

		<category><![CDATA[Current]]></category>

		<category><![CDATA[Dubai Government]]></category>

		<category><![CDATA[Governing Body]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Locals]]></category>

		<category><![CDATA[Maktoum]]></category>

		<category><![CDATA[Mohammed Bin Rashid]]></category>

		<category><![CDATA[National Debts]]></category>

		<category><![CDATA[New Approach]]></category>

		<category><![CDATA[Possibilities]]></category>

		<category><![CDATA[Proactive]]></category>

		<category><![CDATA[Property In Dubai]]></category>

		<category><![CDATA[Real Estate Investors]]></category>

		<category><![CDATA[Ruler]]></category>

		<category><![CDATA[Sheik Mohammed]]></category>

		<category><![CDATA[Small Businesses]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=1837</guid>
		<description><![CDATA[On March 15, the Dubai government announced that it will allow locals to develop commercial and industrial land gifted to them by the nation’s ruler, Sheik Mohammed bin Rashid Maktoum, in exchange for a fee of 50 percent of the land’s assessed value.
Previously, these lands had been tightly controlled by the government, and their uses [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/1837/dubai-reviving-real-estate-through-development-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Pay Your Taxes and the Government Will Pay Your Tenants?</title>
		<link>http://realestate.bryanellis.com/1835/you-pay-your-taxes-and-the-government-will-pay-your-tenants/</link>
		<comments>http://realestate.bryanellis.com/1835/you-pay-your-taxes-and-the-government-will-pay-your-tenants/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:10:45 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Benefit]]></category>

		<category><![CDATA[Disabled People]]></category>

		<category><![CDATA[Discretion]]></category>

		<category><![CDATA[Filers]]></category>

		<category><![CDATA[Financial Consultants]]></category>

		<category><![CDATA[Government Property]]></category>

		<category><![CDATA[Government Taxes]]></category>

		<category><![CDATA[Landlord]]></category>

		<category><![CDATA[Lot]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Outcry]]></category>

		<category><![CDATA[Pay Taxes]]></category>

		<category><![CDATA[Property Tax Credit]]></category>

		<category><![CDATA[Property Taxes]]></category>

		<category><![CDATA[Public Housing]]></category>

		<category><![CDATA[Rental Properties]]></category>

		<category><![CDATA[Senior Citizens]]></category>

		<category><![CDATA[State Government]]></category>

		<category><![CDATA[Tax Credits]]></category>

		<category><![CDATA[Unwelcome Surprise]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=1835</guid>
		<description><![CDATA[If you own rental properties that are amenable to tenants that are disabled or senior citizens, then make sure they know that in some states your property taxes make it possible for them to receive a property tax credit even though they do not own the home.
In Missouri, there is currently an outcry because a [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/1835/you-pay-your-taxes-and-the-government-will-pay-your-tenants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (March 16, 2010 Edition)</title>
		<link>http://realestate.bryanellis.com/1847/a-simple-explanation-of-the-federal-reserve-statement-march-16-2010-edition/</link>
		<comments>http://realestate.bryanellis.com/1847/a-simple-explanation-of-the-federal-reserve-statement-march-16-2010-edition/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:45:00 +0000</pubDate>
		<dc:creator>Jack Sternberg</dc:creator>
		
		<category><![CDATA[Jack Sternberg]]></category>

		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[Consumer Credit]]></category>

		<category><![CDATA[Consumer Spending]]></category>

		<category><![CDATA[Depressed Level]]></category>

		<category><![CDATA[Economic Growth]]></category>

		<category><![CDATA[Fed Funds Rate]]></category>

		<category><![CDATA[Federal Open Market Committee]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Fomc]]></category>

		<category><![CDATA[Housing Starts]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Insiders]]></category>

		<category><![CDATA[Mortgage Market]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Open Market Committee]]></category>

		<category><![CDATA[Optimism]]></category>

		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Target Range]]></category>

		<category><![CDATA[Tolerance Limits]]></category>

		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://jackthinks.thewrittenblog.com/?p=10127</guid>
		<description><![CDATA[<p><img style="border: 1px solid black;float: right;margin-left: 5px;margin-right: 5px" src="http://bringtheblog.com/i/FOMC-Announcement.jpg" alt="Putting the FOMC statement in plain English" width="222" height="186" />Today, the Federal Open Market Committee voted 9-to-1 to leave the Fed Funds Rate unchanged, in its target range of 0.000-0.250 percent.</p> <p><a title="FOMC Press Release March 16 2010" href="http://www.federalreserve.gov/newsevents/press/monetary/20100316a.htm" target="_blank">In its press release</a>, the FOMC noted that the U.S. economy "has continued to strengthen" and that the jobs markets "is stabilizing".  It also said that business spending has "has risen significantly".</p> <p>This is a slight departure from the Fed's January statement in which housing was not mentioned and business spending was said to be "picking up".</p> <p>It's also the sixth straight statement from the FOMC in which the Fed described the economy with optimism.  This is a signal to markets that 2008-2009 recession is over and that economic growth is returning.</p> <p>The economy is not without threats, however, and the Fed identified several:</p> <ol> <li>High unemployment threatens consumer spending</li> <li>Housing starts are at a "depressed level"</li> <li>Consumer credit remains tight</li> </ol> <p>The message&#8217;s overall tone, however, remained positive and inflation is within tolerance limits</p> <p>Also in its statement, the Fed confirmed its plan to hold the Fed Funds Rate near zero percent &#8220;for an extended period&#8221; and to end its $1.25 trillion commitment to the mortgage market by March 31, 2010. Fed insiders estimate that the bond-buying program lowered mortgage rates <a title="Federal Reserve stats on WSJ.com" href="http://blogs.wsj.com/economics/2009/12/02/the-feds-markets-guy-eyes-asset-sales-and-rate-increases/" target="_blank">by 1 percent</a> since its start.</p> <p>Mortgage market reaction to the Fed press release is, in general, ambivalent. Mortgage rates are unchanged this afternoon.</p> <p>The FOMC&#8217;s next scheduled meeting is a 2-day affair, <a title="FOMC meeting calendar" href="http://www.federalreserve.gov/monetarypolicy/fomccalendars.htm" target="_blank">April 27-28, 2010</a>.</p><img src="http://feeds.feedburner.com/~r/BTBjackthinks/~4/TK0oGGH4d7A" height="1"/>]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/1847/a-simple-explanation-of-the-federal-reserve-statement-march-16-2010-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding How People are Looking at Home-Buying</title>
		<link>http://realestate.bryanellis.com/1833/understanding-how-people-are-looking-at-home-buying/</link>
		<comments>http://realestate.bryanellis.com/1833/understanding-how-people-are-looking-at-home-buying/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:46:56 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Barry Ritholtz]]></category>

		<category><![CDATA[Boom]]></category>

		<category><![CDATA[Ceo]]></category>

		<category><![CDATA[Equity Research]]></category>

		<category><![CDATA[Fusion]]></category>

		<category><![CDATA[Good Time]]></category>

		<category><![CDATA[Great Time]]></category>

		<category><![CDATA[Horror Stories]]></category>

		<category><![CDATA[Hot Water]]></category>

		<category><![CDATA[Iq]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Population]]></category>

		<category><![CDATA[Profitable Business]]></category>

		<category><![CDATA[Real Estate Agents]]></category>

		<category><![CDATA[Real Estate Investors]]></category>

		<category><![CDATA[Real Estate World]]></category>

		<category><![CDATA[Snarky]]></category>

		<category><![CDATA[Strategizing]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=1833</guid>
		<description><![CDATA[I’ve read a lot of “horror stories” recently about upside down properties. And it’s bad. The Wall Street Journal reported at the end of February that 11.3 million homes in the United States (that’s 24 percent) are underwater, meaning that the owners of the home owe more on the property than that property is worth.
It [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/1833/understanding-how-people-are-looking-at-home-buying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Rate-Locking Strategy For Today&#8217;s Fed Meeting</title>
		<link>http://realestate.bryanellis.com/1843/a-rate-locking-strategy-for-todays-fed-meeting/</link>
		<comments>http://realestate.bryanellis.com/1843/a-rate-locking-strategy-for-todays-fed-meeting/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:45:00 +0000</pubDate>
		<dc:creator>Jack Sternberg</dc:creator>
		
		<category><![CDATA[Jack Sternberg]]></category>

		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Fed Chairman]]></category>

		<category><![CDATA[Fed Funds Rate]]></category>

		<category><![CDATA[Fed Meeting]]></category>

		<category><![CDATA[Federal Open Market Committee]]></category>

		<category><![CDATA[Fomc Meeting]]></category>

		<category><![CDATA[Global Demand]]></category>

		<category><![CDATA[Gloomy Message]]></category>

		<category><![CDATA[Mortgage Bond]]></category>

		<category><![CDATA[Mortgage Mortgage]]></category>

		<category><![CDATA[Mortgage Rate]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Negative Tone]]></category>

		<category><![CDATA[Open Market Committee]]></category>

		<category><![CDATA[Rate Of Interest]]></category>

		<category><![CDATA[Rsquo]]></category>

		<category><![CDATA[Steep Declines]]></category>

		<category><![CDATA[Strengths Weaknesses]]></category>

		<category><![CDATA[Target Range]]></category>

		<category><![CDATA[Voting Members]]></category>

		<guid isPermaLink="false">http://jackthinks.thewrittenblog.com/?p=10125</guid>
		<description><![CDATA[<p><img style="margin-left: 5px;margin-right: 5px;float: right" src="http://bringtheblog.com/i/fed-fund-rate-20100316.png" alt="Fed Funds Rate (Feb 2007 - March 2010)" width="216" height="302" />The Federal Open Market Committee adjourns from a scheduled 1-day meeting today, its second of the year. </p> <p>The FOMC has held the Fed Funds Rate in a target range of 0.000-0.250 percent since December 16, 2008, and the voting members of the Fed are expected to vote "no change" again today.</p> <p>However, no change in the Fed Funds Rate doesn't necessarily mean no change in <em>mortgage </em>rates.  This is because the Fed Funds Rate is a different interest rate from the rates home buyers get from a loan officer. </p> <ul> <li>Fed Funds Rate : Short-term rate at which banks borrow from each other</li> <li>Mortgage Rate : Long-term rate of interest a homeowner pays on a mortgage</li> </ul> <p>Mortgage rates are more responsive to what the Fed says as compared to what the Fed does. </p> <p>After each FOMC meeting, Fed Chairman Ben Bernanke &#38; Co issue a formal press release to the markets.  At roughly 400 words, the statement is a brief commentary on the strengths, weaknesses, and threats for the U.S. economy.</p> <p>Wall Street watches the statement with great interest and this is why mortgage rates are often volatile on the days of an FOMC adjournment. One mention of a word like "inflation" and traders rush to dump their mortgage bond positions.</p> <p>Inflation is the enemy of mortgage rates.</p> <p>After the Fed&#8217;s last meeting in January, it told us that <a title="FOMC Press Release January 27 2010" href="http://www.federalreserve.gov/newsevents/press/monetary/20090128a.htm" target="_blank">the economy had "weakened further"</a>, led by steep declines both in housing and employment. Global demand was off, too.  The negative tone of the Fed's statement caused mortgage rates to fall to near an all-time low.</p> <p>This month, expect a less gloomy message.</p> <p>Since January, there's been a modest rebound in housing, employment appears more stable, and Retail Sales just <a title="Retail Sales story in Business Week" href="http://www.businessweek.com/news/2010-03-12/retail-sales-in-u-s-unexpectedly-rose-in-february-update1-.html" target="_blank">posted huge gains</a>.  If the Fed alludes to improvement in any or all three, mortgage rates will likely reverse and zoom higher.</p> <p>We can&#8217;t know what the Fed today will say so if you're floating a mortgage rate and wondering whether to lock, the safe approach would be to do it today, prior to 2:15 PM ET.</p><img src="http://feeds.feedburner.com/~r/BTBjackthinks/~4/z_FHilc_oBY" height="1"/>]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/1843/a-rate-locking-strategy-for-todays-fed-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building Code Violations - A Special Training Event</title>
		<link>http://realestate.bryanellis.com/1830/building-code-violations-a-special-training-event/</link>
		<comments>http://realestate.bryanellis.com/1830/building-code-violations-a-special-training-event/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:57:04 +0000</pubDate>
		<dc:creator>Real Estate Investing Tips from Bryan Ellis</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bryan Ellis]]></category>

		<category><![CDATA[Code Source]]></category>

		<category><![CDATA[Confirmation]]></category>

		<category><![CDATA[Desperate Sellers]]></category>

		<category><![CDATA[Educational Content]]></category>

		<category><![CDATA[Email]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[High Quality]]></category>

		<category><![CDATA[March 21]]></category>

		<category><![CDATA[Motivation Levels]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Registration Link]]></category>

		<category><![CDATA[Registration Status]]></category>

		<category><![CDATA[Thursday Night]]></category>

		<guid isPermaLink="false">http://realestate.bryanellis.com/?p=1830</guid>
		<description><![CDATA[Congratulations on your successful registration for this Sunday&#8217;s special training webinar called &#8220;Building Code Violations:  The Source For Zero Competition, High Profit Real Estate Deals&#8220;.
The webinar happens on Sunday night, March 21, 2010 at 8:00 PM ET.  To view the webinar, follow these instructions:

Visit the training page (http://www.CodeViolationsTraining.com) approximately 5 minutes before the start of [...]]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/1830/building-code-violations-a-special-training-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : March 15, 2010</title>
		<link>http://realestate.bryanellis.com/1829/whats-ahead-for-mortgage-rates-this-week-march-15-2010/</link>
		<comments>http://realestate.bryanellis.com/1829/whats-ahead-for-mortgage-rates-this-week-march-15-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:45:00 +0000</pubDate>
		<dc:creator>Jack Sternberg</dc:creator>
		
		<category><![CDATA[Jack Sternberg]]></category>

		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[Adjournment]]></category>

		<category><![CDATA[Consumer Confidence]]></category>

		<category><![CDATA[Consumer Price Index]]></category>

		<category><![CDATA[Conventional Mortgage]]></category>

		<category><![CDATA[Economic Data]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Fed Funds Rate]]></category>

		<category><![CDATA[Federal Open Market Committee]]></category>

		<category><![CDATA[Fha Mortgage]]></category>

		<category><![CDATA[Fomc]]></category>

		<category><![CDATA[Housing Starts]]></category>

		<category><![CDATA[Initial Jobless Claims]]></category>

		<category><![CDATA[Momentum Trading]]></category>

		<category><![CDATA[Mortgage Markets]]></category>

		<category><![CDATA[Mortgage Rate]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Open Market Committee]]></category>

		<category><![CDATA[Producer Price Index]]></category>

		<category><![CDATA[Rebalancing]]></category>

		<category><![CDATA[Target Range]]></category>

		<guid isPermaLink="false">http://jackthinks.thewrittenblog.com/?p=10124</guid>
		<description><![CDATA[<p><img style="border: 1px solid black;margin-left: 5px;margin-right: 5px;float: right" src="http://bringtheblog.com/i/fed-meets-this-week.jpg" alt="The FOMC meets this week -- mortgage rates will be volatile" width="220" height="160" />Mortgage markets worsened last week with little economic news to push markets in either direction. Momentum trading and rebalancing of portfolios drove mortgage rates higher, on average.</p> <p>FHA and conventional mortgage rates rose last week, marking the first time that's happened this month. </p> <p>Mortgage rates have been on impressive run lately and mortgages are priced far better than what most experts predicted.  Weaker-than-expected economic data is one reason why.  <em>Lack </em>of economic data may be another.</p> <p>This week, however, data returns.</p> <ul> <li>Monday : Industrial Production and Home Builder Index</li> <li>Tuesday : Housing Starts and Building Permits</li> <li>Wednesday: Consumer Confidence</li> <li>Thursday : Producer Price Index and Initial Jobless Claims</li> <li>Friday : Consumer Price Index and Continuing Jobless Claims</li> </ul> <p>And, as if all that weren't enough to spook you, the Federal Open Market Committee meets for a <a title="FOMC meeting calendar" href="http://www.federalreserve.gov/monetarypolicy/fomccalendars.htm#6274" target="_blank">scheduled, 1-day event Tuesday</a>.</p> <p>The Federal Reserve is expected to vote to hold the Fed Funds Rate in its current target range near 0.000%, but that doesn't mean mortgage rates won't change. Markets are responsive to the FOMC's post-meeting press release and any clear talk of economic strengthening should drive rates higher.</p> <p>Wall Street is in Wait-and-See Mode and this week will give it plenty to look at.</p> <p>If you're floating a mortgage rate, or waiting to lock, be prepared for wild swings in mortgage rates -- especially leading up to Tuesday afternoon's FOMC adjournment. The Fed adjourns at 2:15 PM.</p><img src="http://feeds.feedburner.com/~r/BTBjackthinks/~4/dXley44_AdA" height="1"/>]]></description>
		<wfw:commentRss>http://realestate.bryanellis.com/1829/whats-ahead-for-mortgage-rates-this-week-march-15-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
